STATE GOAL 12: Understand the fundamental concepts, principles and interconnections of the life, physical and earth/space sciences.
| Reference | Learning Standards | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | |
|---|---|---|---|---|
| A. Know and apply concepts that explain how living things function, adapt and change. | ||||
| 12.A.2a | Describe simple life cycles of plants and animals and the similarities and differences in their offspring. | Organism Screens (life cycle), Migration (life cycle) | Organism Screens (life cycle) | |
| 12.A.2b | Categorize features as either inherited or learned (e.g., flower color or eye color is inherited; language is learned). | Organism Screens, Migration for examples of plants and animals | Organism Screens for examples of plants and animals | |
| B. Know and apply concepts that describe how living things interact with each other and with their environment. | ||||
| 12.B.2a | Describe relationships among various organisms in their environments (e.g., predator/prey, parasite/host, food chains and food webs). | Organism Screens, Web Game, Migration, Food Chains, Web Energy, Producers, Consumers, Decomposers | Organism Screens, Dependency Types (might need teacher support), Dependency Web Game | |
| 12.B.2b | Identify physical features of plants and animals that help them live in different environments (e.g., specialized teeth for eating certain foods, thorns for protection, insulation for cold temperature). | Organism Screens, Migration (as examples) | Organism Screens (as examples) | |
| C. Know and apply concepts that describe properties of matter and energy and the interactions between them. | ||||
| 12.C.2a | Describe and compare types of energy including light, heat, sound, electrical and mechanical. | Web Energy, Photosynthesis | ||
| E. Know and apply concepts that describe the features and processes of the Earth and its resources. | ||||
| 12.E.2a | Identify and explain natural cycles of the Earth's land, water and atmospheric systems (e.g., rock cycle, water cycle, weather patterns). | Nutrient Cycles: water, carbon, phosphorus, nitrogen | Water Cycle, Soils & Decomposition, Climate | |
| 12.E.2b | Describe and explain short-term and long-term interactions of the Earth's components (e.g., earthquakes, types of erosion). | Wetlands Mechanisms: Erosion, Productivity, Ground Water, Flooding | Soils & Decomposition, Productivity, Succession | |
STATE GOAL 13: Understand the relationships among science, technology and society in historical and contemporary contexts.
| Reference | Learning Standards | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Frog 2.5 |
|---|---|---|---|---|
| B. Know and apply concepts that describe the interaction between science, technology and society. | ||||
| 13.B.2e | Identify and explain ways that technology changes ecosystems (e.g., dams, highways, buildings, communication networks, power plants). | Conservation, Pollution | Human Impact, Impact Screens, Global Benefits, Rainforest Riches | |
| 13.B.2f | Analyze how specific personal and societal choices that humans make affect local, regional and global ecosystems | Conservation, Pollution, Migration for examples | Human Impact, Impact Screens, Global Benefits, Rainforest Riches | |