STATE GOAL 12: Understand the fundamental concepts, principles and interconnections of the life, physical and earth/space sciences.
| Reference | Learning Standards | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Frog 2.5 |
|---|---|---|---|---|
| A. Know and apply concepts that explain how living things function, adapt and change. | ||||
| 12.A.3a | Explain how cells function as "building blocks" of organisms and describe the requirements for cells to live. | Use Organism Screens and Migration for examples | Use Organism Screens for examples | |
| 12.A.3b | Compare characteristics of organisms produced from a single parent with those of organisms produced by two parents. | Use Organism Screens and Migration for examples | Use Organism Screens for examples, New Species, Species Change | |
| 12.A.3c | Compare and contrast how different forms and structures reflect different functions | Use Organism Screens and Migration for examples, Plant Adaptations, Animal Adaptations | Use Organism Screens for examples | |
| B. Know and apply concepts that describe how living things interact with each other and with their environment. | ||||
| 12.B.3a | Identify and classify biotic and abiotic factors in an environment that affect population density, habitat and placement of organisms in an energy pyramid. | Food Chains, Food Web, Producers, Consumers, Decomposers, Organism Screens, Migration, Plant & Animal Adaptations, Habitat | Use Organism Screens for examples | |
| 12.B.3b | Compare and assess features of organisms for their adaptive, competitive and survival potential (e.g., appendages, reproductive rates, camouflage, defensive structures). | Organism Screens, Migration, Plant and Animal Adaptations, Habitat | Use Organism Screens for examples | Musculoskeletal system, Behavior Screens: Hibernation, Feeding, Mating, Vocalization |
| E. Know and apply concepts that describe the features and processes of the Earth and its resources. | ||||
| 12.E.3b | Describe interactions between solid earth, oceans, atmosphere and organisms that have resulted in ongoing changes of Earth | Wetlands Mechanisms: Erosion, Flooding, Groundwater, Nutrient Cycles, Productivity | Rainforest Mechanisms: Succession Productivity, Climate | |
STATE GOAL 13: Understand the relationships among science, technology and society in historical and contemporary contexts.
| Reference | Learning Standards | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Frog 2.5 |
|---|---|---|---|---|
| B. Know and apply concepts that describe the interaction between science, technology and society. | ||||
| 13.B.3d | Analyze the interaction of resource acquisition, technological development and ecosystem impact | Conservation, Pollution for examples | Human Impact, Statistics, Impact Screens, Global Benefits, Rainforest Riches, | |
| 13.B.3f | Apply classroom-developed criteria to determine the effects of policies on local science and technology issues | Conservation, Pollution for examples | Impact Screens for examples | Environmental Concerns for examples |