STATE GOAL 12: Understand the fundamental concepts, principles and interconnections of the life, physical and earth/space sciences.
| Reference | Learning Standards | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Frog 2.5 |
|---|---|---|---|---|
| A. Know and apply concepts that explain how living things function, adapt and change. | ||||
| 12.A.5a | Explain changes within cells and organisms in response to stimuli and changing environmental conditions (e.g., homeostasis, dormancy). | Use Organism Screens & Migration for examples, Plant & Animal Adaptations, Conservation, Pollution | Use Organism Screens for examples, New Species, Species Change | Hibernation as example |
| B. Know and apply concepts that describe how living things interact with each other and with their environment. | ||||
| 12.B.5a | Analyze and explain biodiversity issues and the causes and effects of extinction. | Use Organism Screens & Migration, Conservation, Pollution for examples | Biodiversity Screens, Biodiversity, Statistics, Niches | Environmental Concerns, use Biodiversity for examples of frogs |
| 12.B.5b | Compare and predict how life forms can adapt to changes in the environment by applying concepts of change and constancy | Use Organism Screens & Migration, Plant & Animal Adaptations for examples | Species Change, New Species, Why Tropics Diverse, Niches, Organism Screens as examples | |
| C. Know and apply concepts that describe properties of matter and energy and the interactions between them | ||||
| 12.C.5a | Analyze reactions (e.g., nuclear reactions, burning of fuel, decomposition of waste) in natural and man-made energy systems. | Photosynthesis, Decomposers, Producers | Soils & Decomposition, Productivity | |
| E. Know and apply concepts that describe the features and processes of the Earth and its resources. | ||||
| 12.E.5 | Analyze the processes involved in naturally occurring short-term and long-term Earth events | Flooding, Groundwater, Erosion, Formation & Succession | Rainforest Mechanisms | |
STATE GOAL 13: Understand the relationships among science, technology and society in historical and contemporary contexts.
| Reference | Learning Standards | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Frog 2.5 |
|---|---|---|---|---|
| B. Know and apply concepts that describe the interaction between science, technology and society. | ||||
| 13.B.5d | Analyze the costs, benefits and effects of scientific and technological policies at the local, state, national and global levels. | Conservation, Pollution for examples | Impact Screens for examples | |