Science: VI. Earth Systems
| Ref | What All Students Should Know | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Field Trip to The Desert |
|---|---|---|---|---|
| B. Processes of Systems | ||||
| VI.B.1 | Water is stored all over the Earth. | Wetland Types, Water Cycle, Bog Formation animation | Water Cycle | Water Availability |
| VI.B.2 | Rocks change over time by weathering. | Mechanisms: Erosion | Landscape Formation: Weathering animation, Landforms Quiz | |
| VI.B.4 | Seasons and changes in weather affect human and animal activity and plant growth. | Seasonality | Deserts of the World (esp. continental interiors) | |
| VI.B.5 | The surface of Earth changes slowly (e.g., erosion, weathering) or quickly (e.g., earthquakes, floods, rock / mud slides, volcanic activity. | Refer to Bog Formation animations | Refer to Landscape Formation screens | |
| VI.B.6 | Water condenses, evaporates, and exists as a gas, liquid or solid on Earth and in the air. | Water Cycle | Water Cycle, Climate | Climatic Influences screens |
| VI.B.7 | Earths surface features are continually changing. | Bog Formation animation | Refer to Landscape Formation screens | |
Science: VII. Living Systems
| Ref | What All Students Should Know | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Field Trip to The Desert |
|---|---|---|---|---|
| A. Structure/Function/Characteristics | ||||
| VII.A.1 | Observable characteristics of living organisms can be used to sort & group them. (Gr. 2) | Use Organism screens for examples | Use Organism screens for examples | Use Organism screens for examples |
| VII.A.2 | Organisms differ in structure & function & have characteristics that help them survive & reproduce in different environments. | Plant & Animal Adaptations, use Organisms screens for examples | Use Organisms screens for examples | Plant & Animal Adaptation screens, use Organisms screens for examples |
| VII.B.1 | Organisms go through life cycles. (gr. 2) | Use Organisms screens for examples (some with videos) | Use Organisms screens for examples | |
| VII.B.2 | Most organisms require a variety of materials including food, water, air, & a suitable environment for survival. Animals obtain energy & nutrients from plants or other animals. | Food Web: Web Game, Organism screens | Web Game, Organism screens | Build-a-Desert, Organism screens |
| C. Diversity | ||||
| VII.C.1 | Organisms can be grouped by specific structures. (Gr.2) | Use Organism screens for examples | Use Organism screens for examples | Use Organism screens for examples |
| VII.C.2 | Some characteristics of organisms are inherited & some are acquired as a result of interaction with the environment. | Plant & Animal Adaptations, use Organism screens for examples | Use Organism screens for examples | Plant & Animal Adaptation screens, use Organism screens for examples |
| D. Reproduction/Heredity | ||||
| VII.D.1 | Most offspring are similar but not exactly like their parents. (GA. 2) | Use Organism screens for examples (some with videos) | Use Organism screens for examples | Use Organism screens for examples |
| VII.D.3 | All types of living organisms have offspring, and the similarities between parents & their offsprings become more apparent as the offspring mature. | Use Organisms screens for examples (some with videos) | Use Organism screens for examples | Use Organism screens for examples |
| VII.D.4 | The phases in the life cycle of all living organisms are predictable, but differ from species to species. | Use Organism screens for examples (some with videos) | Use Organism screens for examples | |
| E. Adaptation/Evolution | ||||
| VII.E.1 | Organisms have parts that enable them to live & survive in the world. (Gr. 2) | Plant & Animal Adaptations, use Organism screens for examples | Use Organism screens for examples | Plant & Animal Adaptation screens, use Organism screens for examples |
Science: VIII. Ecology
| Ref | What All Students Should Know | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Field Trip to The Desert |
|---|---|---|---|---|
| A. Interactions | ||||
| VIII.A.1 | All living organisms interact with each other and their environment. | Food Web, Food Chains, Consumers, Producers, Decomposers, Web Game, Organism screens | Entire Dependency Web section | Build-a-Desert, Organism screens |
| VIII.A.2 | All organisms depend on one another & their environment to live and grow. | Food Web, Food Chains, Consumers, Producers, Decomposers, Web Game, Organism screens | Entire Dependency Web section | Build-a-Desert, Organism screens |
| VIII.A.3 | People depend on other organisms and Earths resources for clothing, shelter, and food. | Certain Organism screens: e.g. cranberry, Labrador tea, etc. | Rainforest Riches, Human Impact screens | Human Impact screens |
| VIII.A.4 | Behavior patterns and survival of organisms result from their interactions with a specific environment. | Plant and Animal Adapt-ations, Organism screens | Dependency Web: Habitat, Pollination, Seed Dispersal, Ant Symbiosis, Organism screens; entire Animal section | Plant and Animal Adaptations, Organism screens |
| VIII.A.5 | Organisms interact with each other as producer / consumer, scavenger, predator / prey, parasite / host, decomposer, etc. | Food Web, Food Chains, Consumers, Producers, Decomposers, Web Game, Organism screens | Entire Dependency Web section | Organisms, Organism Screens |
| VIII.A.6 | Interactions between organisms and their environment contribute to continuous cycling of matter and energy. | Nutrient Cycles: Carbon, Water, Nitrogen, Phosphorus; Food Web, Decomposers | Food Web, Productivity, Soils & Decomposition | Refer to Build-a-Desert |
| B. Changes | ||||
| VIII.B.1 | All organisms, including humans, cause changes in their environments that can be either beneficial or harmful to the organisms in the ecosystem. | Endangered Wetlands: Conservation, Habitat, Pollution, Migration | Refer to Human Impact screens | Refer to Human Impact screens |
| VIII.B.2 | Organisms that survive in an environment have developed adaptations that allow the organisms to compete for available resources and cope with the physical conditions of their environment. | Animal & Plant Adaptations, Organism screens | Organism screens | Animal & Plant Adaptations, Organism screens |
| VIII.B.3 | Human activities can change the environment in ways that affect the health and survival of all living organisms. | Endangered Wetlands: Conservation, Habitat, Pollution, Migration | Refer to Human Impact screens | Refer to Human Impact screens |
| VIII.B.4 | Changes in an environment, caused naturally or by humans, can be beneficial or harmful to the organisms living in that environment. | Endangered Wetlands: Conservation, Habitat, Pollution, Migration | Refer to Human Impact screens | Refer to Human Impact screens |