Standard 10:
Students will know and understand the characteristics that are the basis
for classifying organisms.
| Benchmark | The Digital Frog 2.5 | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest |
|---|---|---|---|
| Demonstrate awareness of living things | |||
| Single or multicellular with basic needs | Anatomy | Food Chain, Producers, Consumers, Decomposers Organism Screens, | Dependency Web, Human Impact |
| Surviving in environments that meet their needs | Ecology | Wetlands Conservation, Adaptations in a Bog | Dependency Web Niches |
| Structures that serve different functions in growth, survival & reproduction | Anatomy | Adaptations in a Bog, Organism Screens, Migration | Organism Screens, Web Game, Dependency Web, Niches |
| As part of systems such as food chains | Food Web, Food Chains, Trophic Levels, Producers, Consumers, Decomposers | Dependency Web, Niches | |
| Capable of gathering information about themselves and their environments through senses | Biodiversity | The Food Web Game | Web Game, Niches, Human Impact, Impact Screens, Endangered Rainforest |
| As similar within species but unique as individuals | Biodiversity | Organism Screens, Food Chains | Dependency Web, Plants, Animals |
| Describe life cycles of plants and animals | Ecology, Life Cycle | Organism Screens, Migration | Organism Screens, Plant Study, Animal Study |
Standard 11:
Students will know and understand the synergy among organisms and the environments
of the organisms.
| Benchmark | The Digital Frog 2.5 | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest |
|---|---|---|---|
| Students will: | |||
| Explain how an organisms patterns of behavior are related to its environment | Adopt a Pond | Organism Screens, Food Web | Dependency Web, Animal Study, Plant Study, Niches |
| Describe how all animals depend on plants for food either directly or indirectly | Food Chains, Web Energy, Web Game, Organism Screens | Dependency Web
Niches |
|
| Describe how organisms cause changes in their environments | Organism Screens, Adaptations, Endangered Wetlands | Organism Screens, Human Impact, Impact Screens, Global Benefits | |
| Describe a population | Biodiversity, Adopt a Pond | Organism Screens | Organism Screens, Animal Study, Plant Study |
| Describe an ecosystem | Biodiversity | The Bog Study, Endangered Wetlands, Nutrient Cycles, Wetland Mechanisms | Dependency Web, Botany, Mechanisms, Endangered Rainforest |
| Describe the impact humans have on other species | Adopt a Pond | Endangered Wetlands | Human Impact, Impact Screens, Endangered Rainforest |
| Describe various of resources such as food, fuel, and building materials | Food Chains, Photosynthesis, Organism Screens, Wetland Types, Wetland Mechanisms | Dependency Web, Botany, Endangered Rainforest, Niches | |
| Describe features of resources such as nonrenewable resources are limited | Wetland Types, Endangered Wetlands | Endangered Rainforest, Mechanisms, Rainforests of the World | |
| Describe basic human needs including air, food, water, safety and security | |||
| Identify issues of responsibility for health | |||
| Describe the elements essential to good health |