Standard 10:
Students will know and understand the characteristics that are the basis for
classifying organisms.
| Benchmarks | The Digital Frog 2.5 | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest |
|---|---|---|---|
| Apply information about living things to themselves and their environment: | |||
| Cell structure and functions | Respiration | ||
| The importance of cell membranes and the process of osmosis | Respiration, Circulation | ||
| The functions of DNA and RNA in genes and the process of heredity | Cellular Division | ||
| How almost all human cells contain two copies of 23 chromosomes | Reproduction | ||
| How changes in DNA can result in the mutation of an organism | Cellular Division | ||
| Apply the concepts of natural selection and genetic mutation to understand the diversity of living things | Mating Behavior | Organism Screens, Wetland Types | Dependency Web, Botany Screens, Organism Screens |
| Using biological classifications to sort organisms and understand how they are related | Organism Screens | Organism Screens, Botany Screens | |
Standard 11:
Students will know and understand the synergy among organisms and the environments
of the organisms.
| Benchmarks | The Digital Frog 2.5 | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest |
|---|---|---|---|
| Students will: | |||
| Explain how specialized cells and structures in multicellular organisms can occur in response to environmental threats | Anatomy, Life Cycle | ||
| Describe the impact on individual organisms by atom and molecules among living and non-living components of the biosphere | Anatomy | Nutrient Cycle | |
| Predict an organisms behavioral responses to internal changes and external stimuli as a function of inherited and acquired characteristics | Mating Behaviors, Life Cycle | ||
| Predict changes in a population based on knowledge of the population | Ecology, Behavior, Adopt a Pond | Organism Screens | Organism Screens, Botany Screens |
| Apply the concepts of competition and cooperation to changes in an ecosystem | Biodiversity, Adopt a Pond | Food Web, Web Game | Dependency Web, Web Game |
| Predict the impact of humans might have on species and environmental systems | Biodiversity, Adopt a Pond | Endangered Wetlands, Wetland Types | Endangered Rainforest, Rainforest Mechanisms |
| Analyze the impact of resource depletion in over populated on social and cultural norms | Adopt a Pond | Endangered Wetlands, Wetland Types | Endangered Rainforest, Rainforest Mechanisms |
| Predict the impact of recycling on resource depletion and environmental degradation | Adopt a Pond | Endangered Wetlands, Wetland Types | Endangered Rainforest, Rainforest Mechanisms |
| Evaluate the interaction of multiple factors such as risk, environment and desire on choices for meeting basic human needs | Adopt a Pond | Endangered Wetlands, Wetland Types, Food Web, Adaptations | Endangered Rainforest, Rainforest Mechanisms |
| Predict health outcomes for specific personal health choices | |||
| Analyze the contribution of essential elements for good health |