| Reference | Expectations | The Digital Field Trip to The Wetlands | The Digital Field Trip to The Rainforest | The Digital Field Trip to The Desert |
|---|---|---|---|---|
| By the end of this course, students will: | ||||
| Life Systems: Habitats and Communities | Demonstrate an understanding of the concepts of habitat and community | Animal Adaptations, Organism screens, Food Web | Biodiversity, Habitat, Niches, Impact screens | Plant and Animal Adaptations |
| Investigate the dependency of plants and animals on their habitat and the interrelationships of the plants and animals living in a specific habitat | Animal Adaptations, Organism screens, Food Web | Ant Symbiosis, Organism screens, Web Game, Web Game, Food, Habitat, Pollination, Seed Dispersal | Plant and Animal Adaptations | |
| Describe ways in which humans can change habitats and the effects of these changes | Endangered Wetlands, Conservation, Pollution | Impact screens, Rainforest Riches, Climate | Human Impact, Desertification | |
| Identify, through observation, various factors that affect plants and animals in a specific habitat | Migration, Organism screens, Conservation, Pollution | Impact screens, Rainforest Mechanisms, Niches | What is a Desert?, Plant and Animal Adaptations | |
| Classify organisms according to their role in a food chain | Food Web, Food Chain, Web Energy, Food Web Game | Dependency Types, Food Web Game, Organism screens | Build-a-Desert Game, Organism screens | |
| Demonstrate an understanding of a food chain as an energy system, construct food chains and classify the animals as types of consumers | Food Web Energy, Consumers, Producers, Food Web Game | Dependency Types, Dependency Web Game | Build-a-Desert Game | |
| Describe structural adaptations of plants and animals developed in response to the environment | Animal Adaptations | Habitat, Ant Symbiosis, Dependency Types, Organism screens | Plant and Animal Adaptations | |
| Recognize that animals and plants live in specific habitats because they are dependent on those habitats and have adapted to them | Animal Adaptations, Organism screens, Migration | Habitat, Ant Symbiosis, Dependency Types, Organism screens, Niches | Plant and Animal Adaptations | |
| Classify plants and animals that they have observed in local habitats according to similarities and differences | Animal Adaptations, Organism screens, Migration, Food Web Game | Species, Habitats, Organism screens, Niches | Organism screens | |
| Describe ways in which humans are dependent on plants and animals | Food Chains, Consumers, Conservation, Pollution | Food (dependency), Rainforest Riches, Global Benefits | Human Impact, Organism screens, Deserts of the World screens | |
| Describe ways in which humans can affect the natural world | Conservation, Pollution, Endangered Wetlands | Global Benefits, Rainforest Riches, Endangered Rainforest, Climate | Human Impact, Desertification | |
| Construct food chains that include different plant and animal species and humans | Food Web Game, Food Chains | Dependency Web Game, Dependency Web | Build-a-Desert Game | |
| Show the effects on plants and animals of the loss of their natural habitats | Pollution, Conservation, Migration, Habitat | Niches, Habitat, Organism screens | ||
| Investigate ways in which the extinction of a plant or animal species affects the rest of the natural community and humans | Pollution, Conservation | Web Game | Build-a-Desert Game | |
| Earth and Space Systems: Rocks, Minerals, and Erosion |
Describe the difference between minerals and rocks | Rocks and Minerals | ||
| Recognize that there are 3 classes of rocks; igneous, sedimentary, and metamorphic | Rocks and Minerals | |||
| Describe the effects of wind, water, and ice on the landscape), and identify natural phenomena that cause rapid and significant changes in the landscape | Landscape Formation screens; Weathering, Wind screens, Water screens, Landform Quiz | |||
| Investigate and describe ways in which soil is formed from rocks | Weathering | |||
| Distinguish between natural features of the landscape and those that are the result of human activity | Relate to: Endangered Wetlands, Wetland Types | Relate to: Rainforest Types, Endangered Rainforest screens | Landform Quiz, Human Impact screens, Desertification | |
| Determine positive and negative effects of human alteration of the landscape | Endangered Wetlands | Endangered Rainforest screens | Human Impact screens, Desertification | |